![]() |
![]() |
|
|
Census Dates in Scotland
| Censuses | ||
|---|---|---|
| 1801 | 9th-10th March or 28th-29th June |
Date to be confirmed. Different sources give different dates for
this census. Statistical census only. |
| 1811 | 26th-27th May | Statistical census only. |
| 1821 | 27th-28th May | Statistical census only. |
| 1831 | 29th-30th May | Statistical census only |
| 1841 | 6th-7th June | First census normally considered to be useful to genealogists. Available on microfilm at NRH, LDS-FHC and various libraries. Images and index available at http://www.scotlandspeople.gov.uk from April 2006. Images and index available on-screen at NRH. |
| 1851 | 30th-31st March | Available on microfilm at NRH, LDS-FHC and various libraries. Images and index available at http://www.scotlandspeople.gov.uk from March 2006. Images and index available on-screen at NRH. |
| 1861 | 7th-8th April | Available on microfilm at NRH, LDS-FHC and various libraries. Images and index available at http://www.scotlandspeople.gov.uk from October 2005. Images and index available on-screen at NRH. |
| 1871 | 2nd-3rd April | Available on microfilm at NRH, LDS-FHC and various libraries. Images and index available at http://www.scotlandspeople.gov.uk from April 2005. Images and index available on-screen at NRH. |
| 1881 | 3rd-4th April | Available on microfilm at NRH, LDS-FHC and various libraries. Available on CD-ROM from the LDS (who transcribed them from the records). Index and transcriptions available online at http://www.scotlandspeople.gov.uk Images available online at http://www.scotlandspeople.gov.uk from March 2009. Images and index available on-screen at NRH. |
| 1891 | 5th-6th April | Available on microfilm at NRH, LDS-FHC and various libraries. Images and index available at http://www.scotlandspeople.gov.uk from July 2000. Images and index available on-screen at NRH. |
| 1901 | 31st March-1st April | Available on microfilm at NRH and various libraries. (I am advised that LDS are not purchasing 1901 census microfilms.) Images and index available at http://www.scotlandspeople.gov.uk from January 2002. Images and index available on-screen at NRH. |
| 1911 | 2nd-3rd April | Covered by 100 year closure rule. Should become publicly available in 2011. |
| 1921 | 19th-20th June | Covered by 100 year closure rule. |
| 1931 | 26th-27th April | Covered by 100 year closure rule. Much of the 1931 census for England and Wales was destroyed by fire (bombing) during World War II. |
| 1939 | 29th September Friday |
Not a "decennial census." National Register made for ID-cards, calling up, rationing and the like. |
| 1941 | ---- | No census taken due to World War II. |
| 1951 | 8th-9th April | Covered by 100 year closure rule. |
| 1961 | 23rd-24th April | Covered by 100 year closure rule. |
| 1966 | 9th-10th October | 10% sample only Covered by 100 year closure rule. |
| 1971 | 25th-26th April | Covered by 100 year closure rule. |
| 1981 | 5th-6th April | Covered by 100 year closure rule. |
| 1991 | 21st-22nd April | Covered by 100 year closure rule. |
| 2001 | 29th-30th April | Covered by 100 year closure rule. |
| Apart from 1939, all these censuses took place on Sunday-Monday.
The information should be correct at the midnight between these
dates. Abbreviations used on this page: GROS: General Register Office for Scotland LDS: (Church of Jesus Christ of the) Latter Day Saints LDS-FHC: (Church of Jesus Christ of the) Latter Day Saints Family History Centres NRH: New Register House, Edinburgh (home of GROS) |
|
This site is moderated by common sense and good
Scots manners. © 2004 - 2009 TalkingScot.com |