![]() |
||||||||||||
![]() |
||||||||||||
|
|
||||||||||||
Registration Districts in Aberdeen
| 1855-1863 | ||||||
|---|---|---|---|---|---|---|
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| St.Nicholas | 168/01 | 1855 | 1930 | -- | 168/01 | |
| Old Machar | 168/02 | 1855 | 1863 | -- | 168/02 168/03 |
|
| top of page | ||||||
| 1864-1875 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| St.Nicholas | 168/01 | 1855 | 1930 | 168/01 | 168/01 | |
| Old Machar, Aberdeen Burgh | 168/02 | 1864 | 1875 | tbc - GROS list unclear | 168/02 | 168/02 |
| Old Machar, Landward | 168/03 | 1864 | 1875 | 168/02 | 168/02 | |
| top of page | ||||||
| 1876-1885 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| St.Nicholas | 168/01 | 1855 | 1930 | 168/01 | 168/01 | |
| Old Machar | 168/02 | 1876 | 1885 | 168/02 168/03 |
168/02 | |
| top of page | ||||||
| 1886-1897 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| St.Nicholas | 168/01 | 1855 | 1930 | 168/01 | 168/01 | |
| Aberdeen, Old Machar Parish | 168/02 | 1886 | 1897 | 168/02 | 168/02 | |
| Woodside | 168/03 | 1886 | 1913 | 168/03 | ||
| Old Aberdeen | 168/04 | 1886 | 1913 | 168/04 | ||
| top of page | ||||||
| 1898-1913 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| St.Nicholas | 168/01 | 1855 | 1930 | 168/01 | 168/01 | |
| St.Machar | 168/02 | 1898 | 1930 | same area as previous Old Machar? | 168/02 | 168/02 |
| Woodside | 168/03 | 1886 | 1913 | 168/03 | 168/04 | |
| Old Aberdeen | 168/04 | 1886 | 1913 | 168/04 | 168/05 | |
| top of page | ||||||
| 1914-1930 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| St.Nicholas | 168/01 | 1855 | 1930 | 168/01 | ? | |
| St.Machar | 168/02 | 1898 | 1930 | 168/02 | ? | |
| Rubislaw | 168/03 | 1914 | 1930 | ? | ||
| Woodside | 168/04 | 1914 | 1930 | 168/03 | ? | |
| Old Aberdeen | 168/05 | 1914 | 1930 | 168/04 | ? | |
| top of page | ||||||
| 1931-1967 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Aberdeen, Northern District | 168/01 | 1931 | 1967 | ? | 168 | |
| Aberdeen, Southern District | 168/02 | 1931 | 1967 | ? | 168 | |
| Aberdeen, Eastern District | 168/03 | 1931 | 1967 | ? | 168 | |
| top of page | ||||||
| 1968-1971 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Aberdeen | 168 | 1968 | 1971 | 168/01 168/02 168/03 |
300 | |
| top of page | ||||||
| 1972-current | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Aberdeen | 300 | 1972 | current | 168 | current | |