![]() |
||||||||||||
![]() |
||||||||||||
|
|
||||||||||||
Registration Districts in Glasgow
| 1855-1874 | ||||||
|---|---|---|---|---|---|---|
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Central District | 644/01 | 1855 | 1874 | -- | ||
| High Church | 644/02 | 1855 | 1874 | -- | ||
| Bridgeton | 644/03 | 1855 | 1874 | -- | 644/01 | |
| Calton | 644/04 | 1855 | 1906 | -- | 644/04 | |
| Clyde | 644/05 | 1855 | 1874 | -- | ||
| Blythswood | 644/06 | 1855 | 1874 | -- | 644/07 | |
| Milton | 644/07 | 1855 | 1874 | -- | 644/08 | |
| Anderston | 644/08 | 1855 | 1874 | -- | 644/10 | |
| Tradeston | 644/09 | 1855 | 1874 | -- | 644/13 | |
| Hutchesontown | 644/10 | 1855 | 1874 | -- | 644/11 | |
| top of page | ||||||
| 1875-1906 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Bridgeton | 644/01 | 1875 | 1934 | 644/03 | 644/01 | |
| Camlachie | 644/02 | 1875 | 1934 | 644/02 | ||
| Dennistoun | 644/03 | 1875 | 1906 | 644/04 | ||
| Calton | 644/04 | 1855 | 1906 | 644/04 | 644/03 | |
| Blackfriars | 644/05 | 1875 | 1906 | |||
| St.Rollox | 644/06 | 1875 | 1906 | 644/08 | ||
| Blythswood | 644/07 | 1875 | 1906 | 644/06 | 644/10 | |
| Milton | 644/08 | 1875 | 1906 | 644/07 | 644/09 | |
| Kelvin | 644/09 | 1875 | 1906 | 644/13 | ||
| Anderston | 644/10 | 1875 | 1906 | 644/08 | 644/11 | |
| Hutchesontown | 644/11 | 1875 | 1906 | 644/10 | 644/15 | |
| Gorbals | 644/12 | 1875 | 1906 | 644/17 | ||
| Tradeston | 644/13 | 1875 | 1906 | 644/09 | ||
| Kinning Park | 644/14 | 1875 | 1906 | |||
| top of page | ||||||
| 1907-1934 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Bridgeton | 644/01 | 1875 | 1934 | 644/01 | 644/02 | |
| Camlachie | 644/02 | 1875 | 1934 | 644/02 | 644/03 | |
| Calton | 644/03 | 1907 | 1934 | 644/04 | ||
| Dennistoun | 644/04 | 1907 | 1934 | 644/03 | ||
| Garngadhill | 644/05 | 1907 | 1934 | |||
| Springburn | 644/06 | 1907 | 1934 | 644/05 | ||
| Possilpark | 644/07 | 1907 | 1934 | 644/11 | ||
| St.Rollox | 644/08 | 1907 | 1934 | 644/06 | ||
| Milton | 644/09 | 1907 | 1934 | 644/08 | 644/10 | |
| Blythswood | 644/10 | 1907 | 1934 | 644/07 | 644/08 | |
| Anderston | 644/11 | 1907 | 1934 | 644/10 | ||
| Hillhead | 644/12 | 1907 | 1934 | 644/13 | ||
| Kelvin | 644/13 | 1907 | 1934 | 644/09 | ||
| Maryhill | 644/14 | 1907 | 1934 | transferred into Glasgow 1906/1907 | 622/01 | 644/12 |
| Hutchesontown | 644/15 | 1907 | 1934 | 644/11 | ||
| Govanhill | 644/16 | 1907 | 1934 | |||
| Gorbals | 644/17 | 1907 | 1934 | 644/12 | 644/15 | |
| Pollokshields | 644/18 | 1907 | 1934 | |||
| Shettleston | 644/19 | 1913 | 1934 | transferred into Glasgow 1912/1913 | 622/02 | 644/01 |
| Plantation | 644/20 | 1913 | 1934 | transferred into Glasgow 1912/1913 | 646/01 | |
| Govan | 644/21 | 1913 | 1934 | transferred into Glasgow 1912/1913 | 646/02 | 644/17 |
| Partick | 644/22 | 1913 | 1934 | transferred into Glasgow 1912/1913 | 646/03 | 644/14 |
| Scotstoun and Yoker | 644/23 | 1926 | 1934 | transferred into Glasgow 1925/1926 | 575/02 | |
| Cathcart | 644/24 | 1927 | 1934 | transferred into Glasgow 1926/1927 | 633/b | 644/19 |
| Eastwood | 644/25 | 1927 | 1934 | transferred into Glasgow 1926/1927 | 562 | |
| top of page | ||||||
| 1935-1955 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Shettleston | 644/01 | 1935 | 1955 | 644/19 | ||
| Bridgeton | 644/02 | 1935 | 1963 | 644/01 | 644/02 | |
| Camlachie | 644/03 | 1935 | 1955 | 644/02 | ||
| Provan | 644/04 | 1935 | 1955 | 644/01 | ||
| Springburn | 644/05 | 1935 | 1955 | 644/06 | 644/04 | |
| Townhead | 644/06 | 1935 | 1955 | |||
| College | 644/07 | 1935 | 1955 | |||
| Blythswood | 644/08 | 1935 | 1955 | 644/10 | 644/06 | |
| Kelvingrove | 644/09 | 1935 | 1955 | |||
| Milton | 644/10 | 1935 | 1955 | 644/09 | 644/05 | |
| Possilpark | 644/11 | 1935 | 1955 | 644/07 | ||
| Maryhill | 644/12 | 1935 | 1955 | 644/14 | ||
| Hillhead | 644/13 | 1935 | 1955 | 644/12 | ||
| Partick | 644/14 | 1935 | 1955 | 644/22 | 644/08 | |
| Gorbals | 644/15 | 1935 | 1955 | 644/17 | ||
| Tradeston | 644/16 | 1935 | 1955 | 644/09 | ||
| Govan | 644/17 | 1935 | 1955 | 644/21 | 644/10 | |
| Pollok | 644/18 | 1935 | 1955 | 644/11 | ||
| Cathcart | 644/19 | 1935 | 1955 | 644/24 | 644/12 | |
| top of page | ||||||
| 1956-1963 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Provan | 644/01 | 1956 | 1963 | 644/04 | ? | |
| Bridgeton | 644/02 | 1935 | 1963 | 644/02 | ? | |
| Dennistoun | 644/03 | 1956 | 1963 | ? | ||
| Springburn | 644/04 | 1956 | 1963 | 644/05 | ? | |
| Milton | 644/05 | 1956 | 1963 | 644/10 | ? | |
| Blythswood | 644/06 | 1956 | 1963 | 644/08 | ? | |
| Kelvin | 644/07 | 1956 | 1963 | ? | ||
| Partick | 644/08 | 1956 | 1963 | 644/14 | ? | |
| Tradeston | 644/09 | 1956 | 1963 | 644/16 | ? | |
| Govan | 644/10 | 1956 | 1963 | 644/17 | ? | |
| Pollok | 644/11 | 1956 | 1963 | 644/18 | ? | |
| Cathcart | 644/12 | 1956 | 1963 | 644/19 | ? | |
| top of page | ||||||
| 1964-1964 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Glasgow South | 644/01 | 1964 | 1964 | ? | 644 | |
| Glasgow North | 644/02 | 1964 | 1964 | ? | 644 | |
| top of page | ||||||
| 1965-1971 | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Glasgow | 644 | 1965 | 1971 | 644 645 |
621~624 | |
| top of page | ||||||
| 1972-current | ||||||
| Registration District | RD | Date from | Date to | comment | Prev. RD | Next RD |
| Glasgow | 621 | 1972 | current | 644 | current | |
| Glasgow | 622 | 1972 | current | 644 | current | |
| Glasgow | 623 | 1972 | current | 644 | current | |
| Glasgow | 624 | 1972 | current | 644 | current | |